X-Poster 80〞
SPECIFICATION
parameters |
X181P(80”) |
X251P(80”) |
---|---|---|
Pixel Pitch(mm) | 1.8 | 2.571 |
Pixel Composition | 3in1(1515) | 3in1(2020) |
Module Resolution/pixels | 160*120/dots | 112*84/dots |
Panel Resolution/pixels | 320*1080(80”) | 224*756(80”) |
Module Size(mm) | 288*216 | |
Panel Size(mm) | 1944*576*35mm(withoutframe) | |
Panel Material | Aluminum | |
Panel Weight /panel(kg) | 35/kg | |
Color Depth(Bit) | 14bit | |
Refresh Rate(Hz) | ≥3840 | |
Drive Method/scan | 1/30 | 1/28 |
Brightness(cd/m2) | 600~1000cd/m²adjustable(8grades) | |
View Angle(H°/V°) | H/160°/V/160° | |
AC Power Input(V) | AC110V~220V(50~60Hz) | |
AC input Max(W/m²) | 660W/㎡ | 660W/㎡ |
AC Input AVG.(W/m²) | 200W/㎡ | 200W/㎡ |
Control Mode | USB,HDMI,RJ45port, WIFI | |
Support Video Mode | MP4,AVI ,MWVand more | |
Storage Temperature(°C) | ―10 -50 | |
Operating Temperature(°C) | 0 -40 | |
Storage Humidity (RH) | 10%~90% no condensation | |
IP Rating | IP40/IP40 | |
Operating Humidity(RH) | 10%~90% no condensation | |
Products Lifespan(hrs) | 100000 | |
Installation Type | Mounting / Floor-landing/ Hanging | |
Maintenance Type | Front & Rear maintenance | |
SPECIFICATION
parameters |
AETImira Series |
DesayA Series |
shl-icIposter Series |
UniluminUTV-PSeries |
LEDXSeries |
---|---|---|---|---|---|
Module Rear/Front service |
● | ● | ● | ● | ● |
Brightness |
600~800nits (adjustable) |
1000nits | 1000nits |
200nits (adjustable) |
600~1000nits (8grades adjustable) |
Refresh Rating | 1920hz | 2880hz | 3840hz | 1920hz | 2880~3840HZ |
Module Size(mm) | 216*288 | 216*288 | 210*280 | 250*250 | 216*288 |
Panel Size | 1944*576 | 1944*576 | 1890*560*55 | 4000*2000*38 | 1944*576*35 |
Color Depth | 14bit~1614bit | / | 16bit | 14bit | 14bit |
Panel Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Weight(kg) | / | 35kg | 32kg | / | 35kg |
Pixel Pitch(mm) | 3.2mm | 1.9,2.5mm | 1.9,2.5mm | 1.5,1.9,2.6mm | 1.8,2.5mm |
Certificate |